Email: admin@antonvehicle.com
PHONE:+86 135 6272 9995
Specification:
| Sinotruk HOWO 6x4 Dump Truck | |
| Chassis Model | ZZ3257M327W (Left/ Right Hand Driving Type Optional) |
| Engine | Model: WD615.47, Euro 2, 371 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
| Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
| Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
| Front Axles | HF9, 9000kg with drum brake system |
| Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
| Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
| Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
| Steering System | ZF brand power steering, model ZF8118 , hydraulic steering with power assistance |
| Braking System | Front drum rear drum brake, four-circuit protection valveService brake: dual circuit compressed air brakeParking Brake(emergency brake): spring energy, compressed air operating on rear wheelsAuxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
| Tires | 12.00R20 (12.00-20, 315/80R22.5 optional), with one spare tyre |
| Fuel Tank Volume (L) | 300 |
| Dead Weight | 12020/8630 |
| Gross Vehicle Weight (kg) | 25000 |
| Rated Loading Weight (kg) | 12850; 12640 optional |
| Overall Dimension (LxWxH) (mm) | 7545x2550x3400 |
| Wheelbase (mm) | 3225+1350 |
| Min.Ground Clearance (mm) | 314 |
| Approach/Depart Angle(°) | 19/ (27/65) |
| Gradeability (%) | ≥50 |
| Min. Turning Diameter (m) | 15 |
| Cargo Body Size (LxWxH) (mm) | 4800x2300x1200 |
| Cargo Body Volume (m3) | 13.25 |
| Remark (Engine Power Option) | 336HP; 371HP |
If you want to know more details about semi-trailer, please click here "Removable Gooseneck Trailer" to watch the video!